It was that time. Time to clean out my whisky cabinets. Yes plural, I have two cabinets. I have a fireplace in my family room and a 3 shelf cabinet on each side. On one side is my”drinking whisky”. The other side is my collectibles and “top shelf.” I had 308 bottles of bourbon, scotch, Irish and other whiskies. I ran out of room in each cabinet and I was placing new bottles on top. My wife kept telling me I had to do something, and she was right. There really wasn’t a need to keep all the open bottles because to be honest there were quite a few bottles I really was not fond of. So why keep them? I got rid of 22 bottles on the drinking side, and placed about 12 bottles of my collectibles in my office cabinet. Plus, some of my “top shelf” whisky I put into my drinking side. My “top shelf” whisky is not so much top shelf by price, but availability. So now I have enough room to grow again. Here is my collection to date. Keep in mind, some of the collectibles could easily be rotated into the drinking side.
Mark #1
| BRAND | YEAR | Other Information | Collection/Sealed |
| Allt-a’ Bhainne | 31 | Cheiftain’s – Limited Edition | Yes |
| Ambassador | 8 | Blended 1960’s | Yes |
| Ardbeg | NAS | Supernova 2010 | Yes |
| Arran | NAS | Official Authorised Edition Robert Burns | Yes |
| Arran | NAS | Cru Bourgogne Cask | Yes |
| Arran | 6 | Cask Strength – Sherry Finish | Yes |
| Arran | 11 | 15 yr Anniversary Edition | Yes |
| Arran | NAS | Distiller’s Edition | Yes |
| Auchentoshan | 10 | No longer being made | Yes |
| Auchentoshan | 18 | Limited Edition – Sherry cask | Yes |
| Auchroisk | 13 | Murray/McDavid | Yes |
| Balvenie | 17 | First Edition | Yes |
| Balvenie | 10 | Founders Reserve | Yes |
| Balvenie | 12 | Signature Release Batch 002 | Yes |
| Balvenie | NAS | Tun 1401 | Yes |
| Bell’s | 12 | Bell Decanter | Yes |
| Ben Nevis | 6 | Murray/McDavid | Yes |
| Benrinnes | 11 | Signatory – Bottled for Binny’s | Yes |
| Black Bottle | 10 | Will be discontinued | Yes |
| Bowmore | 16 | 1989 | Yes |
| Brackla | 13 | Signatory 1993 | Yes |
| BruichLaddich | NAS | Oddbins Collection Distilled in 1993 | Yes |
| BruichLaddich | NAS | 3D3 Norrie Campbell Tribute | Yes |
| BruichLaddich | 16 | Cuvee A First Growth Series | Yes |
| BruichLaddich | 15 | Links – Torrey Pines | Yes |
| BruichLaddich | 14 | Links – K Club | Yes |
| BruichLaddich | 14 | Links – V Carnoustie | Yes |
| BruichLaddich | 14 | Links – IV Royal Turnberry | Yes |
| BruichLaddich | 14 | Links – Royal Liverpool “Hoylake” | Yes |
| BruichLaddich | 14 | Links – Augusta | Yes |
| BruichLaddich | Unk | Links – St. Andrews (1 litre) | Yes |
| BruichLaddich | 15 | Links – Birkdale | Yes |
| BruichLaddich | NAS | 2001 Resurection | Yes |
| BruichLaddich | NAS | Celtic Nation | Yes |
| Bushmills | 12 | Irish Whiskey – Distillers Edition | Yes |
| Bushmills 1608 | NAS | Sold in 2008 only (2 bottles) | Yes |
| Caol Ila | 25 | bottle 5005 | Yes |
| Compass Box | NAS | Flaming Heart – Second Limited Release | Yes |
| Compass Box | NAS | Flaming Heart – Third Limited Release | Yes |
| Compass Box | NAS | Double Single | Yes |
| Connemara | NAS | Irish Whiskey – Irish bottle | Yes |
| Dailuaine | 12 | Not common in the U.S. | Yes |
| Dallas Dhu | 23 | Murray/McDavid | Yes |
| Deanston | 12 | Former bottling chill filtered | Yes |
| Edradour | 10 | Sraight from the Cask – Chardonnay Finish | Yes |
| Edradour | 11 | SFC Barolo Finish | Yes |
| Glen Grant | 5 | 70 CL from Europe | Yes |
| Glen Grant | 19 | The Octave (Wine and Cheese Barrell) | Yes |
| Glen Grant | 10 | 50 ML | Yes |
| Glen Keith | NAS | Distilled before 1983 Not sold in U.S. | Yes |
| Glen Keith | 10 | Yes | |
| Glen Ord | 12 | Not sold in US | Yes |
| GlenDronach | 12 | Soon to be discontinued | Yes |
| Glenfarclas | 10 | Flower Collection | Yes |
| Glenfiddich | NAS | 1970’s | Yes |
| Glenfiddich | NAS | Snow Phoenix | Yes |
| Glenkinchie | 10 | Last Edition | Yes |
| Glenmorangie – Madeira Wood | 12 | Last Edition | Yes |
| Glenmorangie | 14 | Artein | Yes |
| Glenrothes | 20 | Distilled in 1984 Bottled in 2004 | Yes |
| GlenTait – Macallen | 19 | Yes | |
| Greenore | 8 | Single Grain Irish Whiskey | Yes |
| Highland Park | Unk | Single Barrel – Twin Liquors Austin | Yes |
| Jack Daniels Single Barrel | NAS | Dirt Cheap Label | Yes |
| Jim Beam | NAS | Terry Farrell Firefighter Fund | Yes |
| Johnnie Walker – Black | 12 | 100th Aniversary | Yes |
| Johnnie Walker Collection | 4 pack Green/Black/Gold/Blue 200 ML | Yes | |
| Johnny Bench 5 | 5 | Yes | |
| Kirkland – Macallen | 19 | Costco – 2006 | Yes |
| Kirkland – Macallen | 18 | Costco – 2007 | Yes |
| Kirkland – Macallen | 18 | Costco – 2008 | Yes |
| Kirkland – Macallen | 15 | Costco – 2009 | Yes |
| Kirkland – Macallen | 16 | Costco – 2010 | Yes |
| Kirkland – Macallen | 17 | Costco – 2010 | Yes |
| Kirkland – Macallen | 15 | Costco- 2011 | Yes |
| Kirkland – Bourbon | 7 | Small batch bourbon | Yes |
| Knockando | 12 | Not sold in US | Yes |
| Lagavulin | 12 | Limited Edition – 2011 | Yes |
| Littlemill | 8 | Discontinued | Yes |
| Littlemill | 12 | Discontinued | Yes |
| Littlemill | 17 | Discontinued | Yes |
| Makers Mark | NAS | Bourbon – Rock to Vote Edition | Yes |
| Makers Mark | NAS | U. S. Secret Service | Yes |
| Makers Mark | NAS | Cardinal World Series Edition | Yes |
| Old Rarity | 12 | 50 ML 1970’s | Yes |
| Origine | 12 | Benriach Distillery | Yes |
| Pinch | NAS | Haig & Haig Discontinued | Yes |
| Queen Anne | NAS | 50 ML | Yes |
| Red Hackle | 22 | 1950’s or 1960’s | Yes |
| Rosebank | 12 | Connoisseurs Choice | Yes |
| Royal Lochnager | 12 | Not sold in US | Yes |
| Scapa | 12 | Yes | |
| Something Special | NAS | 50 ML | Yes |
| Spey | 18 | Private Collection | Yes |
| Spey Royale | 8 | Limited Edition 1970’s | Yes |
| Suntory | NAS | Japanese Whiskey – Bend | Yes |
| The Irishman | 10 | Single Malt Irish Whiskey | Yes |
| Tomintoul | 12 | Limited Edition – Oloroso Sherry Cask | Yes |
| White Horse | NAS | America’s Cup | Yes |
| Whyte & Mackay | NAS | The Pot Still | Yes |
| Woodford Reserve | NAS | Bourbon – Kentucky Derby 135 | Yes |
| Woodford Reserve | NAS | Bourbon – Kentucky Derby 136 | Yes |
| Woodford Reserve | NAS | Bourbon – Kentucky Derby 137 | Yes |
| Woodford Reserve | NAS | Bourbon – Kentucky Derby 138 | Yes |
| Aberlour | 12 | ||
| Aberlour | 16 | ||
| Aberlour | NAS | A’bunadh – Cask strength | |
| Amrut | NAS | Fusion – India Whiskey | |
| Amrut | NAS | India Single Malt | |
| Ardbeg | 10 | ||
| Ardbeg | NAS | Uigeadail | |
| Ardbeg | NAS | Corryvreckan | |
| Armorik | NAS | French Single Malt | |
| Arran | 10 | ||
| Arran | NAS | Sherry Cask – Cask Strength | |
| Arran | NAS | Bourbon Cask – Cask Strength | |
| Arran | NAS | Lapanto PX Brandy – Cask Strength | |
| Auchentoshan | 10 | Old Standard | |
| Auchentoshan | 12 | New Standard | |
| Auchentoshan | 16 | Bourbon Barrell Finish | |
| Aultmore | 12 | Chieftain’s | |
| Balblair | 12 | ||
| Balblair | 13 | Gordon & MacPhails | |
| Balmenach | 9 | Battle Hill | |
| Balvenie | 12 | Signature Collection | |
| Balvenie | 12 | Double Wood | |
| Balvenie | 14 | Rum Cask | |
| Balvenie | 15 | Single Cask | |
| Balvenie | 17 | Sherry Oak | |
| Balvenie | 17 | Peated Cask | |
| Belgian Owl | 3 | Belgian Single Malt | |
| Ben Nevis | 10 | Battle Hill | |
| Ben Nevis | 12 | Duncan Taylor NC2 | |
| Ben Nevis | 16 | Signatory – Cask Strength | |
| BenRiach | 15 | Tawny Port | |
| Benrinnes | 11 | Signatory – Cask Strength | |
| Benrinnes | 11 | Tojak Cask – Chieftain’s | |
| Benrinnes | 22 | Old Malt Cask | |
| Bernheim | NAS | American Wheat Whiskey | |
| Black Bottle | 10 | Islay Blend | |
| Black Bull | 12 | Blend – Sherry matured | |
| Black Bull | 30 | Blend – Sherry matured | |
| Black Bull | 40 | Blend – Sherry matured | |
| Black Grouse | NAS | Blend | |
| Bladnoch | 13 | Provenance | |
| Blair Athol | 11 | Signatory | |
| Bowmore | 12 | ||
| Bowmore | NAS | Darkest Sherry | |
| Bowmore | NAS | Dawn – Port Wine Casked | |
| Bowmore | NAS | Dusk – Bordeaux Wine Casked | |
| BruichLaddich | NAS | Classic Laddie | |
| BruichLaddich | 15 | ||
| BruichLaddich | NAS | Rocks Edition | |
| BruichLaddich | 15 | Links – Torrey Pines | |
| Bunnahabhain | 8 | McPhail’s Collection | |
| Bunnahabhain | 12 | ||
| Bushmills | NAS | Standard – Litre | |
| Bushmills | 12 | Distiller Edition (only sold at distillery) | |
| Bushmills | 10 | Irish Whiskey | |
| Bushmills | 16 | Irish Whiskey | |
| Bushmills | 21 | Irish Whiskey | |
| Bushmills | 14 | Single Cask – Binny’s hand picked | |
| Bushmills 1608 | NAS | Irish Whiskey | |
| Campbeltown Loch | 21 | Blended | |
| Caol Ila | 12 | ||
| Cardhu | 12 | ||
| Clynelish | 14 | ||
| Colorado Whiskey | NAS | American – Stranahans | |
| Compass Box | NAS | Great King St. | |
| Compass Box | NAS | Oak Cross | |
| Connemara | 12 | Irish Whiskey | |
| Craggenmore | 13 | Distiller’s Edition | |
| Crown Royal | NAS | Special Reserve – Canadian Whisky | |
| Dalmore | NAS | Gran Reserva | |
| Dalmore | 18 | Signatory – Sherry Butt matured | |
| Deanston | 12 | Un-Chill Filter | |
| Dewars | 3 pack 12 – 18 – Distillers Choice 200ml | ||
| Edradour | 10 | ||
| Edradour | 12 | Caledonia | |
| Famous Grouse | 12 | Gold Reserve | |
| Finnegan’s | 8 | Pot still Irish Whikey | |
| George T. Stagg | NAS | 2010 release | |
| Glen Breton | 10 | Canadian Single Malt | |
| Glen Elgin | 13 | Signatory – Cask Strength | |
| Glen Garioch | 13 | Pronounced “Glen Gerry” | |
| Glen Ord | 12 | ||
| Glen Scotia | 12 | ||
| Glencadam | 15 | ||
| GlenDronich | 14 | Sauternes Finish | |
| GlenDronich | 15 | ||
| Glendullan | 17 | Signatory | |
| Glenfarclas | 10 | ||
| Glenfarclas | NAS | 105 – Cask Strength | |
| Glenfarclas | 25 | ||
| Glenfiddich | 15 | Solara Reserve | |
| GlenGoyne | 17 | ||
| Glenkinchie | 12 | ||
| Glenkinchie | 14 | Distillers Edition | |
| Glenlevit | 15 | French Oak | |
| Glenlevit | 16 | Nadurra – Cask strength | |
| Glenlevit | 18 | ||
| Glenmorangie | 10 | The Original | |
| Glenmorangie | 18 | ||
| Glenmorangie | 12 | LaSanta – Sherry Cask Non-Chill Filtered | |
| Glenmorangie | NAS | Nectar D’or | |
| Glenmorangie | NAS | Astar | |
| Glenmorangie | NAS | Sonnalta PX | |
| Glenmorangie | 12 | Quinta Ruban | |
| Glenmorangie | NAS | Finalta | |
| Glenmorangie | 14 | Artein | |
| Glenrothes | 8 | McPhail’s Collection | |
| Glenrothes | 14 | 1994 | |
| Glenrothes | 14 | Chieftain’s | |
| Great King Street | NAS | Compass Box | |
| Hazelburn | 8 | Triple distilled | |
| Hibiki | 12 | Japanese Blended Whisky | |
| Highland Park | 8 | McPhail’s Collection | |
| Highland Park | 12 | ||
| Highland Park | 18 | ||
| Highland Park | 15 | ||
| Highland Park | 17 | Signatory – Distilled 1991 | |
| Highland Park | 26 | Hart Bros | |
| Isle of Jura | 10 | ||
| Isle of Jura | NAS | Superstition | |
| Isle of Jura | 15 | Old Malt Cask | |
| Isle of Skye | 8 | Ian MacLeod’s Signatory | |
| J.J. Neukomm | NAS | Spirits of St. Louis – Barley Whiskey | |
| Jameson | 12 | Irish Whiskey | |
| Jameson | 18 | Irish Whiskey | |
| Jefferson’s Rye | 10 | 100% Rye whiskey | |
| John Barr | 17 | Blue Label | |
| Johnnie Walker Black | 12 | Double Black | |
| Johnnie Walker Black | 12 | ||
| Johnnie Walker Blue | NAS | Litre | |
| Kirkland – Macallen | 15 | Costco – 2011 | |
| Kirkland – Macallen | 17 | Costco – 2010 | |
| Kirkland – Macallen | 16 | Costco – 2010 | |
| Kirkland – Macallen | 15 | Costco – 2009 | |
| Kirkland – Macallen | 18 | Costco – 2008 | |
| Knappouge Castle | 12 | Irish Whiskey | |
| Koval | NAS | Millit Whiskey | |
| Lagavulin | 16 | ||
| Laphroaig | NAS | Triple Wood | |
| Laphroaig | 10 | ||
| Laphroaig | 15 | ||
| Ledaig | 14 | Signatory | |
| Linkwood | 17 | Signatory Single Cask, Non-chill filtered | |
| Longmorn | 13 | Chieftain’s | |
| Macallan | NAS | Cask strength | |
| Macallan | 10 | Fine Oak | |
| Macallan | 15 | Fine Oak | |
| Macallan | 13 | Gordon & MacPhail – Oak Cask | |
| Mannochmore | 16 | Signatory | |
| Michael Collins | 8 to 12 | Single Malt Irish Whiskey | |
| Monkey Shoulders | NAS | Blended Malt Whisky | |
| Oban | 15 | Distillers Edition | |
| Old Pulteney | 12 | ||
| Old Pulteney | 21 | ||
| Penderyn | NAS | Welsh Single Malt Whisky | |
| Pigs Nose | NAS | Blend | |
| Pinch | 15 | Blend | |
| Powers | 12 | Special Reserve – Irish Whiskey | |
| Pritchard’s | NAS | American Single Malt | |
| Red Breast | 12 | Irish Whiskey | |
| Red Breast | 12 | Cask Strength | |
| Red Breast | 15 | Irish Whiskey | |
| Royal Lochnager | 11 | Signatory – Cask Strength | |
| Scapa | 14 | ||
| Scapa | 16 | ||
| Sheep Dip | Unk | 1990 “Old Hebridean” | |
| Shieldaig | 18 | ||
| Springbank | 10 | ||
| Springbank | 15 | ||
| Strathisla | 12 | ||
| Talisker | 10 | ||
| Talisker Collection | 3 pack 10-18-Distillers Choice 200ML | ||
| Tamdhu | 11 | Signatory Single Cask – Sherry Cask | |
| Teaninich | 12 | Independent bottler | |
| Templeton Rye | NAS | Rye Whiskey | |
| Tomintoul | 12 | Limited Edition – Oloroso Sherry Cask | |
| Van Winkle | 12 | Old Van Winke Bourbon | |
| Very Old Barton’s | 6 | Bourbon 50% proof | |
| Whistle Pig | 10 | Straight Rye | |
| Wild Scots | 15 | Vatted Malt | |
| Woodford Reserve | NAS | Bourbon – Pint | |
| Yamazaki | 12 | Japanese Whiskey | |
| Past Bottles | |||
| Arran | NAS | Non-Chill filtered | Gave to RCWS |
| Armorik | NAS | French Single Malt | Gave to RCWS |
| Auchentoshan | NAS | Three Wood | Empty |
| Auchentoshan | NAS | Gave to RCWS | |
| Balvenie | 12 | Double Wood – 1Litre | Empty |
| Black Bottle | NAS | Islay Blend | Gave to RCWS |
| Black Bush | NAS | Irish Whiskey – Bushmills | Empty |
| Bowmore | NAS | Legend | Gave to RCWS |
| Bruichladdich | NAS | Rocks | Empty |
| Bushmills | NAS | Irish Whiskey Standard | Gave to RCWS |
| Canadian Club | 12 | Canadian Whisky – Pint | Gave to RCWS |
| Craggenmore | 12 | Gave to RCWS | |
| Dalmore | 12 | Empty | |
| Dewars | 12 | 200 ml | Empty |
| Dewars | 18 | 200 ml | Empty |
| Dewers | NAS | 200 ml – Signature | Empty |
| Eagle Rare | 10 | Bourbon | Gave to RCWS |
| Gentleman Jack | NAS | Jack Daniels Sour Mash whiskey | Gave to RCWS |
| Glen Salen | NAS | Pure Malt | Gave to RCWS |
| Glenfiddich | 15 | Solara Vat | Empty |
| Glenkinchie | 10 | Empty | |
| Glenkinchie | 10 | Gave to RCWS | |
| Glenlevit | 12 | Gave to RCWS | |
| Glenrothes | NAS | Select Reserve | Empty |
| Henry McKenna | 10 | Bourbon – Single barrel | Gave to RCWS |
| Highland Park | 12 | Empty | |
| Isle of Jura | 16 | Empty | |
| John Barr | NAS | Black Label | Gave to RCWS |
| Johnnie Walker Black | 12 | 200 ml | Empty |
| Johnnie Walker Blue | NAS | 200 ml | Empty |
| Johnnie Walker Gold | 18 | 200 ml | Empty |
| Johnnie Walker Green | 15 | 750 ml | Empty |
| Johnnie Walker Red | NAS | 200 ml | Empty |
| Jon Mark Robbo | NAS | Rich Spicey One | Empty |
| Kirkland – Macallen | 18 | Costco – 2007 | Empty |
| Kirkland – Macallen | 15 | Costco – 2009 | Empty |
| Ledaig | 15 | Signatory | Empty |
| Macallen | 12 | Empty | |
| McCarthy’s | NAS | American Single Malt | Gave to RCWS |
| Michael Collins | NAS | Blend – Litre | Gave to RCWS |
| Milford | 10 | New Zealand Single Malt | Gave to RCWS |
| Oban | 14 | Empty | |
| Origine | 12 | Benriach | Gave to RCWS |
| St. George | NAS | Single Malt American Whiskey | Gave to RCWS |
| Tomintoul | 16 | Empty | |
| Triple Smoke | NAS | American Single Malt | Gave to RCWS |
| Wasmunds | NAS | Single Malt American Whiskey | Gave to RCWS |
| Yamazaki | 12 | Japanese Whiskey | Empty |
One Response to Mark’s collection