Here is my collection as of Saturday, April 3, 2010.
| BRAND | YEAR | Other Information | Collection/Sealed |
| Ambassador | 8 | Blended 1960’s | Yes |
| Arran | None | Official Authorised Edition Robert Burns | Yes |
| Arran | None | Cru Bourgogne Cask | Yes |
| Arran | 6 | Cask Strength – Sherry Finish | Yes |
| Auchentoshan | 10 | No longer being made | Yes |
| Auchentoshan | 18 | Limited Edition – Sherry cask | Yes |
| Auchroisk | 13 | Murray/McDavid | Yes |
| Balvenie | 17 | First Edition | Yes |
| Balvenie | 10 | Founders Reserve | Yes |
| Balvenie | 12 | Signature Release Batch 002 | Yes |
| Bell’s | 12 | Bell Decanter | Yes |
| Ben Nevis | 6 | Murray/McDavid | Yes |
| Benrinnes | 11 | Signatory – Bottled for Binny’s | Yes |
| Jim Beam | None | Terry Farrell Firefighter Fund | Yes |
| Bowmore | 16 | 1989 | Yes |
| Brackla | 13 | Signatory 1993 | Yes |
| BruichLaddich | None | Oddbins Collection Distilled in 1993 | Yes |
| BruichLaddich | None | 3D3 Norrie Campbell Tribute | Yes |
| BruichLaddich | 16 | Cuvee A First Growth Series | Yes |
| BruichLaddich | 15 | Links – Torrey Pines | Yes |
| BruichLaddich | 14 | Links – K Club | Yes |
| BruichLaddich | 14 | Links – V Carnoustie | Yes |
| BruichLaddich | 14 | Links – IV Royal Turnberry | Yes |
| BruichLaddich | 14 | Links – Royal Liverpool “Hoylake” | Yes |
| BruichLaddich | None | 2001 Resurection | Yes |
| Bushmills | 12 | Irish Whiskey – Distillers Edition | Yes |
| Bushmills 1608 | None | Sold in 2008 only | Yes |
| Caol Ila | 25 | bottle 5005 | Yes |
| Cardhu | 12 | Not sold in US | Yes |
| Compass Box | None | Flaming Heart – Second Limited Release | Yes |
| Connemara | None | Irish Whiskey – Irish bottle | Yes |
| Dallas Dhu | 23 | Murray/McDavid | Yes |
| Deanston | 12 | Former bottling chill filtered | Yes |
| Edradour | 10 | Sraight from the Cask – Chardonnay Finish | Yes |
| Glen Grant | 10 | 50 ML | Yes |
| Glen Keith | None | Distilled before 1983 Not sold in U.S. | Yes |
| Glen Keith | 10 | Yes | |
| Glen Ord | 12 | Not sold in US | Yes |
| GlenDronach | 12 | Soon to be discontinued | Yes |
| Glenfiddich | None | 1970’s | Yes |
| Glenkinchie | 10 | Last Edition | Yes |
| Glenmorangie – Madeira Wood | 12 | Last Edition | Yes |
| Glenrothes | 20 | Distilled in 1984 Bottled in 2004 | Yes |
| GlenTait – Macallen | 19 | Yes | |
| Highland Park | Unk | Single Barrel – Twin Liquors Austin | Yes |
| Jack Daniels Single Barrel | Dirt Cheap Label | Yes | |
| Johnnie Walker – Black | 12 | 100th Aniversary | Yes |
| Johnny Bench 5 | 5 | Yes | |
| Kirkland – Macallen | 19 | Costco – 2006 | Yes |
| Kirkland – Macallen | 18 | Costco – 2007 | Yes |
| Kirkland – Macallen | 18 | Costco – 2008 | Yes |
| Kirkland – Macallen | 15 | Costco – 2009 | Yes |
| Knockando | 12 | Not sold in US | Yes |
| Littlemill | 8 | Discontinued | Yes |
| Littlemill | 17 | Discontinued | Yes |
| Makers Mark | None | Bourbon – Rock to Vote Edition | Yes |
| Old Rarity | 12 | 50 ML 1970’s | Yes |
| Origine | 12 | Benriach Distillery | Yes |
| Pinch | None | Haig & Haig Discontinued | Yes |
| Queen Anne | None | 50 ML | Yes |
| Red Hackle | 22 | 1950’s or 1960’s | Yes |
| Rosebank | 12 | Connoisseurs Choice | Yes |
| Royal Lochnager | 12 | Not sold in US | Yes |
| Scapa | 12 | Yes | |
| Something Special | 50 ML | Yes | |
| Spey | 18 | Private Collection | Yes |
| Spey Royale | 8 | Limited Edition 1970’s | Yes |
| Suntory | None | Japanese Whiskey – Bend | Yes |
| Tomintoul | 12 | Limited Edition – Oloroso Sherry Cask | Yes |
| White Horse | America’s Cup | Yes | |
| Whyte & Mackay | None | The Pot Still | Yes |
| Woodford Reserve | None | Bourbon – Kentucky Derby 135 | Yes |
| Aberlour | 12 | ||
| Ardbeg | 10 | ||
| Arran | 10 | ||
| Arran | None | Sherry Cask – Cask Strength | |
| Arran | None | Bourbon Cask – Cask Strength | |
| Arran | None | Lapanto PX Brandy – Cask Strength | |
| Arran | None | Non-Chill filtered | |
| Auchentoshan | None | Three Wood | |
| Auchentoshan | 10 | ||
| Auchentoshan | 12 | ||
| Balvenie | 12 | Double Wood | |
| Balvenie | 15 | Single Cask | |
| Balvenie | 17 | ||
| Ben Nevis | 10 | Battle Hill | |
| Ben Nevis | 12 | Duncan Taylor NC2 | |
| Ben Nevis | 16 | Signatory – Cask Strength | |
| BenRiach | 15 | Tawny Port | |
| Benrinnes | 11 | Signatory – Cask Strength | |
| Benrinnes | 22 | Old Malt Cask | |
| Bernheim | None | American Wheat Whiskey | |
| Black Bottle | 10 | Islay Blend | |
| Black Bull | 30 | Blend – Sherry matured | |
| Black Bush | None | Irish Whiskey – Bushmills | |
| Blair Athol | 11 | Signatory | |
| Bowmore | 12 | ||
| Bowmore | None | Darkest Sherry | |
| Bowmore | None | Dawn – Port Wine Casked | |
| Bowmore | None | Dusk – Bordeaux Wine Casked | |
| Bowmore | None | Legend | |
| BruichLaddich | 15 | ||
| BruichLaddich | None | Rocks Edition | |
| Bunnahabhain | 12 | ||
| Bushmills | 12 | Distiller Edition (only sold at distillery) | |
| Bushmills | 10 | Irish Whiskey | |
| Bushmills | 16 | Irish Whiskey | |
| Bushmills | 21 | ||
| Bushmills | 14 | Single Cask – Binny’s hand picked | |
| Bushmills 1608 | None | Irish Whiskey | |
| Campbeltown Loch | 21 | Blended | |
| Canadian Club | 12 | Canadian Whisky – Pint | |
| Caol Ila | 12 | ||
| Clynelish | 14 | ||
| Colorado Whiskey | None | American – Stranahans | |
| Compass Box | None | Oak Cross | |
| Connemara | 12 | Irish Whiskey | |
| Craggenmore | 12 | ||
| Crown Royal | Special Reserve – Canadian Whisky | ||
| Dalmore | Gran Reserva | ||
| Deanston | 12 | Un-Chill Filter | |
| Dewars | 3 pack 12 – 18 – Distillers Choice 200ml | ||
| Eagle Rare | 10 | Bourbon | |
| Edradour | 10 | ||
| Edradour | 11 | SFC Barolo Finish | |
| Edradour | 12 | Caledonia | |
| Gentleman Jack | Jack Daniels Sour Mash whiskey | ||
| Glen Elgin | 13 | Signatory – Cask Strength | |
| Glen Garioch | 13 | Pronounced “Glen Gerry” | |
| Glen Ord | 12 | ||
| GlenDronach | 15 | ||
| Glenfarclas | 25 | ||
| Glenfiddich | 15 | ||
| Glenfiddich | 15 | Solara Reserve | |
| GlenGoyne | 17 | ||
| Glenkinchie | 10 | ||
| Glenkinchie | 12 | ||
| Glenkinchie | 14 | Distillers Edition | |
| Glenlevit | 15 | French Oak | |
| Glenlevit | 16 | Nadurra – Cask strength | |
| Glenlevit | 18 | ||
| Glenmorangie | 10 | The Original | |
| Glenmorangie | None | LaSanta – Sherry Cask Non-Chill Filtered | |
| Glenmorangie | None | Nectar D’or | |
| Glenmorangie | None | Astar | |
| Glenmorangie | None | Sonnalta PX | |
| Glenrothes | None | Select Reserve | |
| Hazelburn | 8 | Triple distilled | |
| Henry McKenna | 10 | Bourbon – Single barrel | |
| Hibiki | 12 | Japanese Blended Whisky | |
| Highland Park | 12 | ||
| Highland Park | 18 | ||
| Highland Park | 26 | Hart Bros | |
| Isle of Jura | 16 | ||
| Isle of Jura | None | Superstition | |
| Isle of Jura | 15 | Old Malt Cask | |
| Isle of Skye | 8 | Ian MacLeod’s Signatory | |
| Jameson | 18 | Irish Whiskey | |
| John Barr | None | Black Label | |
| John Barr | 17 | Blue Label | |
| Johnnie Walker Collection | 4 pack Green/Black/Gold/Blue 200 ML | ||
| Johnnie Walker Black | 12 | ||
| Kirkland – Macallen | 15 | Costco – 2009 | |
| Kirkland – Macallen | 18 | Costco – 2008 | |
| Knappouge Castle | 12 | Irish Whiskey | |
| Koval | none | Millit Whiskey | |
| Lagavulin | 16 | ||
| Laphroig | 10 | ||
| Laphroig | 15 | ||
| Ledaig | 14 | Signatory | |
| Ledaig | 15 | Signatory | |
| Linkwood | 17 | Signatory Single Cask, Non-chill filtered | |
| Macallan | None | Cask strength | |
| Macallan | 10 | Fine Oak | |
| Macallan | 15 | Fine Oak | |
| Macallan | 13 | Gordon & MacPhail – Oak Cask | |
| McCarthy’s | None | American Single Malt | |
| Michael Collins | 8 to 12 | Single Malt Irish Whiskey | |
| Milford | 10 | New Zealand Single Malt | |
| Oban | 15 | Distillers Edition | |
| Old Pulteney | 12 | ||
| Old Pulteney | 21 | ||
| Penderyn | None | Welsh Single Malt Whisky | |
| Pigs Nose | None | Blend | |
| Pinch | 15 | Blend | |
| Red Breast | 12 | Irish Whiskey | |
| Royal Lochnager | 11 | Signatory – Cask Strength | |
| Scapa | 14 | ||
| Sheep Dip | Unk | 1990 “Old Hebridean” | |
| Springbank | 10 | ||
| St. George | Single Malt American Whiskey | ||
| Strathisla | 12 | ||
| Talisker | 10 | ||
| Talisker Collection | 3 pack 10-18-Distillers Choice 200ML | ||
| Tamdhu | 11 | Signatory Single Cask – Sherry Cask | |
| Tomintoul | 16 | ||
| Tomintoul | 12 | Limited Edition – Oloroso Sherry Cask | |
| Van Winkle | 12 | Old Van Winke Bourbon | |
| Wasmunds | Single Malt American Whiskey | ||
| Wild Scots | 15 | Vatted Malt | |
| Woodford Reserve | Bourbon – Pint | ||
| Yamazaki | 12 | Japanese Whiskey | |
One Response to Mark’s Collection